Advertisement rates, sizes and specifications for the print journal.
Rates in Indian rupees, effective January 2010.
| Cover position | Rate (₹) |
|---|---|
| Front cover (1/8, bottom line) | 15,000 |
| Second cover | 10,000 |
| Third cover | 8,000 |
| Back cover | 10,000 |
| Central pages (2 pages) | 13,000 |
| Inside pages | Rate (₹) |
|---|---|
| Full page, colour | 6,000 |
| Full page, black & white | 3,000 |
| Half page, black & white | 2,000 |
| Quarter page, black & white | 1,500 |
| Full page | 15 cm × 20 cm |
|---|---|
| Half page | 15 cm × 10 cm (horizontal) or 7.5 cm × 20 cm (vertical) |
| Quarter page | 7.5 cm × 10 cm |
| 1/8 page | 7.5 cm × 4.5 cm |
| Overall page size | 20 cm × 26 cm |
+91-9971888542